|
1. Aims
|
||||||||
|
|
2. Major Concerns
|
||||||||
|
|
3. School Time
|
|||
|
|
Morning session | Lunch | Afternoon session |
|
Summer Time
|
8:15 - 12:35 | 12:35 - 1:45 | 1:45 - 2:45 |
|
Winter Time
|
8:15 - 1:10 | 1:10 - 2:20 | 2:20 - 3:45 |
|
4. Class Structure
|
|||
|
|
2010/11 | 2011/12 | 2012/13 |
| S1 |
5 | 4 | 4 |
| S2 | 5 | 5 | 4 |
| S3 | 5 | 5 | 5 |
| S4 | 5 (NSS) | 5 (NSS) | 5 (NSS) |
| S5 | 5 (NSS) | 5 (NSS) | 5 (NSS) |
| S6 | 2 | 5 (NSS) | 5 (NSS) |
| S7 | 2 | 2 | ---- |
| Total no. of classes | 29 | 31 | 28 |
|
5. Subjects to open and medium
of instruction
|
|||
|
1. S1 - S3
|
|||
| Subject |
2010/11(S1) 2011/12(S1) |
2011/12(S2) 2012/13(S2) |
2012/13(S3) 2013/14(S3) |
| Chinese Language | Chinese | Chinese | Chinese |
| Putonghua | Putonghua | Putonghua | Putonghua |
| English Language | English | English | English |
| Mathematics | English | English | English |
| Integrated Science | English | English | ---- |
| Physics | ---- | ---- | English |
| Chemistry | ---- | ---- | English |
| Biology | ---- | ---- | English |
| Geography | English | English | English |
| History and Culture | Chinese | Chinese | ---- |
| Chinese History | ---- | ---- | Chinese |
| History | ---- | ---- | English |
| Liberal Studies | English | English | ---- |
| Independent Enquiry Study | ---- | ---- | Chinese |
| Computer Studies | English | English | English |
| Home Economics | Chinese | Chinese | Chinese |
| Design and Technology | English | English | English |
| Music | Chinese | Chinese | Chinese |
| Visual Arts | English | English | English |
| Religion | Chinese | Chinese | Chinese |
| Physical Education | English | English | English |
|
6. 2009/10-2011/12 & 2010/11-2012/13
S4 - S6
|
||||
|
(Hong Kong Diploma of Secondary Education)
|
||||
|
A
|
B | C | D | E |
| Chinese Language | Chinese Language | Chinese Language | Chinese Language | Chinese Language |
| English Language# | English Language# | English Language# | English Language# | English Language# |
| Liberal Studies | Liberal Studies | Liberal Studies | Liberal Studies | Liberal Studies |
| Mathematics# (Core only) |
Mathematics# (Core only) |
Mathematics# (Core and Module 1) |
Mathematics# (Core and Module 1) |
Mathematics# (Core and Module 2) |
| History# / Chinese History / Geography# / Physics# | Physics# | |||
| History# / Chinese History / Economics# / Chemistry# | Chemistry# | |||
| Economics# / Geography # / Chinese Literature / Biology # / Visual Arts / Information and Communication Technology# / Business, Accounting and Financial Studies # | ||||
| Religion | Religion | Religion | Religion | Religion |
| Physical Education | Physical Education | Physical Education | Physical Education | Physical Education |
|
# English as a medium of instruction O.L.E. - Other
Learning Experience
|
||||
|
7.
2011/12-2013/14 S4 - S6
|
||||
|
(Hong Kong Diploma of Secondary Education)
|
||||
|
A
|
B | C | D | E |
| Chinese Language | Chinese Language | Chinese Language | Chinese Language | Chinese Language |
| English Language# | English Language# | English Language# | English Language# | English Language# |
| Liberal Studies | Liberal Studies | Liberal Studies | Liberal Studies | Liberal Studies |
| Mathematics# (Core only) |
Mathematics# (Core only) |
Mathematics# (Core and Module 1) |
Mathematics# (Core and Module 1) |
Mathematics# (Core and Module 2) |
| History# / Chinese History / Geography# / | Chemistry# | Physics# | ||
| History# / Chinese History / Economics# / Chemistry# / Physics# | ||||
| Economics# / Geography # / Chinese Literature / Biology # / Visual Arts / Information and Communication Technology# / Business, Accounting and Financial Studies # | ||||
| Religion | Religion | Religion | Religion | Religion |
| Physical Education | Physical Education | Physical Education | Physical Education | Physical Education |
| O.L.E. | O.L.E. | O.L.E. | O.L.E. | O.L.E. |
|
# English as a medium of instruction O.L.E. - Other
Learning Experience
|
||||
|
8. 3. S6 - S7 (Hong Kong Advanced
Level of Education Examination)
|
|||
| Arts Stream | Science Stream | ||
| Chinese Language and Culture (AS) | Chinese Language and Culture (AS) | ||
| Use of English (AS) # | Use of English (AS) # | ||
| Geography (AL) # | Chin. Literature (AL) | Physics (AL) # | Mathematics and Statistics (AS) # / Computer Application (AS) # |
| Economics (AL) # | History (AL) | Biology (AL) # | Pure Mathematics (AL) # |
| Chin. History (AL) | Visual Arts (AL) | Chemistry (AL) # | Applied Mathematics (AL) # |
| Physical Education | Physical Education | ||
| Religion | Religion | ||
|
# English as a medium of instruction
|
|||